Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 7 Women 50 Yard Freestyle
========================================
NCAA A: ! 23.71
NCAA B: * 24.41
Liberty Leag: # 24.22 2002 Allison Geer, Rensselaer
Name Age School Seed Finals Points
========================================
1 Scott, Emily 18 Rochester 25.01 24.70 20
2 Prendergast, Maria UNION 25.58 25.07 17
3 Wright, Priscilla UNION 25.19 25.19 16
4 Ahern, Kaleigh UNION 25.80 25.20 15
5 Bogosian, Ashley Saints 25.56 25.31 14
6 Jantze, Jordana 20 Vassar 26.49 25.49 13
7 Lynch, Abbey Saints 25.81 25.63 12
8 Fugger, Erica UNION 25.95 25.68 11
9 Ehmann, Olivia 18 Rochester 25.87 25.72 9
10 Atwood, Val Rochester 25.74 25.80 7
11 McCarty, Meg Vassar 26.53 25.85 6
12 Lentner, Jess 21 Vassar 26.15 25.93 4.5
12 Moyer, Amanda RPI 25.96 25.93 4.5
14 Segal-Smith, Sonia Skidmore 25.74 25.97 3
15 Jacob, Dayna 20 Rochester 26.10 25.99 2
16 Derby, Meg Saints 26.24 26.42 1
17 Boldt, Rachel 19 Rochester 27.34 26.66
18 Peck, Emily Saints 27.11 26.76
19 Stone, Robyn CU 26.43 26.82
20 Burns, Elaine Skidmore 27.24 27.08
21 Larkin, Alyse 20 Vassar 28.07 27.10
22 Bush, Alden Saints 27.44 27.15
23 Marois, Andrea UNION 27.12 27.20
24 Halsor, Chelsea Skidmore 27.55 27.26
25 Emr, Jackie Skidmore 27.82 27.45
26 Montenegro, Maria RPI 28.55 27.62
27 Endres, Jill Rochester 27.42 27.63
28 Jones, Kelsey CU 28.25 27.64
29 Joyce, Caitlin CU 28.79 27.96
30 Gibbs, Brittney RPI 28.99 28.09
31 Mazzola, Emily Skidmore 29.10 28.40
32 O'Connor, Beth WS 28.67 28.60
33 Bochenska, Sylvia RPI 28.47 28.65
34 Rogowski, Emily WS 29.15 28.74
35 Kuechle, Megan WS 29.52 28.85
36 O'Brien, Caitlin WS 30.80 29.36
37 Wynn, Aubrey Vassar 32.00 29.53
38 Seward, Stephanie CU 29.60 29.69
39 To, Audrey WS 32.00 29.99
40 Eames, Chelsea CU 31.22 30.27
41 Barlette, Rachel WS 30.73 30.41
42 Chambers, Chelsea WS 31.33 30.79
43 Jack, Lauren WS 31.50 30.81
44 Croisdale, Delee WS 32.41 31.46
45 Andrews, Allie WS 32.00 31.47
46 Shand, Elizabeth Vassar 33.50 33.28
|
|