Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 8 Men 50 Yard Freestyle
========================================
NCAA A: ! 20.52
NCAA B: * 21.17
Liberty Leag: # 21.15 2002 Ridgely Harrison, Union
Name Age School Seed Finals Points
========================================
1 Herman, Todd UNION 22.32 22.12 20
2 Hood, Wesley Rochester 22.84 22.13 17
3 Lis, Lucas RPI 23.46 22.16 16
4 Jung, Kevin UNION 23.02 22.19 15
5 McDowell, Brandon RPI 23.48 22.36 13.5
5 Schott, Julian RPI 22.67 22.36 13.5
7 Flanagan, Luke RPI 23.00 22.44 12
8 Heske, Chris UNION 23.27 22.48 11
9 Mooney, Michael UNION 23.40 22.67 9
10 Armington, Will CU 23.32 22.80 7
11 Molina, Dustin Vassar 23.73 22.84 6
12 Jensen, Chris Rochester 23.95 23.15 5
13 Streichert, Kane CU 23.81 23.21 4
14 Hall, Christopher RPI 23.40 23.23 3
15 Connell, Alex UNION 24.12 23.28 2
16 Kreher, Aaron CU 23.70 23.41 1
17 Sibley, Rob Saints 23.34 23.43
18 Norton, John Tyler Skidmore 23.77 23.44
19 Stevens, Bob CU 23.28 23.53
20 de Ocejo, Tim UNION 24.03 23.61
21 Greenberg, Max 18 Rochester 24.13 23.63
22 Mummah, Greg RPI 24.88 23.66
23 Lapann-Johannessen, Lars 20 Vassar 24.63 23.68
24 Maciuba, Mitchell CU 24.21 23.73
25 Lifland, Ryan UNION 24.95 23.83
26 McPhillips, Mike Saints 24.05 23.87
27 Barone, Brandon Saints 24.25 23.88
28 Williams, Keith RPI 24.88 23.91
29 Clemens, Nick CU 23.99 23.93
30 Liu, Tom 21 Vassar 23.90 23.96
31 Weeks, Jarad Skidmore 24.58 24.04
32 Pierson, Dan 21 Vassar 25.50 24.08
33 Bernard, Max Vassar 25.32 24.17
34 Klotzbach, Chad CU 24.40 24.19
35 Madison, Ian Vassar 24.29 24.20
36 Evans, Dan CU 24.24 24.47
37 Hayes, Andrew Saints 24.70 24.61
38 Rugg, Charles CU 25.11 24.66
39 Patel, Aadit CU 25.11 24.75
40 Wowk, Justin RPI 25.88 24.81
41 Donahoe, Conor UNION 26.15 24.82
42 Schwarting, Kurt CU 24.78 25.25
43 Lubell, Sasha Skidmore 25.99 25.27
44 Mandle, Dan CU 26.13 25.42
45 Clementi, Drew CU 25.07 26.06
46 Canseco, Michael Vassar 30.06 26.31
47 Moran, Sean CU 26.43 26.45
48 Presutti, Robbie UNION 26.87 26.51
49 Kahn, Lucien Vassar 28.59 26.72
50 Ozolins, Jeremy CU 29.03 29.06
|
|