Clarkson Rensselaer Rochester Skidmore St Lawrence Union Vassar William Smith

 

 

Women 200 Free Relay

Men 200 Free Relay

Women 500 Free

Men 500 Free

Women 200 IM

Men 200 IM

Women 50 Free

Men 50 Free

Women 400 Medley Relay

Men 400 Medley Relay

Women 1M Diving

Men 3M Diving

Women 200 Medley Relay

Men 200 Medley Relay

Women 400 IM

Men 400 IM

Women 100 Fly

Men 100 Fly

Women 200 Free

Men 200 Free

Women 100 Breast

Men 100 Breast

Women 100 Back

Men 100 Back

Women 1650 Free

Men 1650 Free

Women 3M Diving

Men 1M Diving

Women 200 Back

Men 200 Back

Women 100 Free

Men 100 Free

Women 200 Breast

Men 200 Breast

Women 200 Fly

Men 200 Fly

Women 400 Free Relay

Men 400 Free Relay

 


Event 15 Women 400 Yard IM
=============================================
NCAA A: ! 4:28.71
NCAA B: * 4:39.03
Liberty Leag: # 4:40.54 2002 Meghan Hartman, Rensselaer
Name Age School Seed Finals Points
=============================================
1 Baumann, Mary Kate UNION 4:51.12 4:44.62 20
2 Catroppa, Aimee RPI 4:54.24 4:44.96 17
3 Koenker, Allison 21 Vassar 5:08.80 4:50.37 16
4 Eger, Meredith RPI 4:56.72 4:50.52 15
5 Shannon, Caroline Vassar 5:12.00 4:53.34 14
6 Lunn, Molly Saints 5:03.01 4:56.98 13
7 Burdett, Kirstin UNION 4:57.31 4:59.52 12
8 Brennan, Annora UNION 5:02.36 5:00.59 11
9 Beaulieu-Jones, Megan Skidmore 5:09.62 5:02.79 9
10 Rodgers, Sara Rochester 5:10.92 5:03.19 7
11 Carson, Kelsey Skidmore 5:02.28 5:03.22 6
12 Gerritsen, Alida Saints 5:10.00 5:04.28 5
13 Athanas, Vanessa UNION 4:53.21 5:04.93 4
14 Lukens, Kathryn Rochester 5:09.16 5:09.48 3
15 Moss, Shannon Rochester 5:18.78 5:10.00 2
16 Miller, Megan 21 Rochester 5:11.70 5:12.15 1
17 Wynn, Lilly 20 Rochester 5:21.93 5:17.52
18 Festa, Bridgett Rochester 5:14.86 5:18.32
19 Connolly, Taylor UNION 5:10.24 5:21.80
20 Parry, Rachel 18 Rochester 5:29.42 5:23.73
21 O'Connor, Megan UNION 5:08.14 5:27.76
22 Daley, Mamme WS NT 5:35.18