Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 16 Men 400 Yard IM
============================================
NCAA A: ! 4:00.85
NCAA B: * 4:09.36
Liberty Leag: # 4:15.66 2004 Mike Scibelli, Rensselaer
Name Age School Seed Finals Points
============================================
1 Kewin, Kevin UNION 4:22.15 4:17.87 20
2 Howard, Kevin Rochester 4:32.86 4:22.16 17
3 Alaimo, John 22 Vassar 4:36.80 4:25.99 16
4 Hagar, Andy 18 Rochester 4:39.87 4:31.17 15
5 Petropavlovskiy, Dmitry Rochester 4:40.37 4:31.31 14
6 Ferraro, Frank 19 Rochester 4:50.40 4:32.04 13
7 Bowman, Graham Rochester 4:52.38 4:34.89 12
8 Fischer, Eric Rochester 4:46.23 4:35.51 11
9 Hall, Steven RPI 4:40.62 4:36.12 9
10 Newton, Russ Saints 4:43.51 4:36.61 7
11 Ulsh, Matt CU 4:48.55 4:36.71 6
12 Boddie, Kevin RPI 4:49.23 4:37.08 5
13 Kirkpatrick, Matt Saints 4:53.37 4:37.68 4
14 Hofler, Brendan CU 4:38.10 4:40.54 3
15 Dally, Stephen Saints 4:46.09 4:42.95 2
16 Dubois, Adam RPI 4:58.80 4:48.72 1
17 de Ocejo, Tim UNION 4:37.25 4:49.77
18 Bankaitis, Scott RPI 5:01.97 4:52.13
19 Tischler, Eric UNION 4:44.61 4:56.03
20 Golder, Matt 20 Rochester 5:15.78 5:14.56
|
|