Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 19 Women 200 Yard Freestyle
===================================================
NCAA A: ! 1:52.54
NCAA B: * 1:55.99
Liberty Leag: # 1:58.54 2002 Allison Geer-RPI, Kari Joyce 2006-UofR
Name Age School Seed Finals Points
===================================================
1 Eger, Meredith RPI 2:02.26 1:59.77 20
2 Scott, Emily 18 Rochester 2:02.99 1:59.88 17
3 Ehmann, Olivia 18 Rochester 2:02.99 2:01.14 16
4 Foley, Suzanne UNION 2:03.36 2:02.48 14.5
4 Lynch, Abbey Saints 2:02.54 2:02.48 14.5
6 Cutter, Lynn WS 2:03.23 2:02.59 13
7 Subjeck, Elizabeth Rochester 2:02.88 2:02.61 12
8 Prendergast, Maria UNION 2:02.51 2:03.05 11
9 Segal-Smith, Sonia Skidmore 2:02.05 2:03.09 9
10 Bladek, Christina UNION 2:06.71 2:03.12 7
11 Callahan, Sara UNION 2:03.46 2:03.14 6
12 Orndorff, Sara RPI 2:04.38 2:03.28 5
13 Fugger, Erica UNION 2:03.14 2:03.43 4
14 Gawrys, Katherine CU 2:04.41 2:04.43 3
15 Wright, Priscilla UNION 2:05.16 2:04.71 2
16 Jacob, Dayna 20 Rochester 2:08.32 2:05.35 1
17 Boldt, Rachel 19 Rochester 2:05.75 2:05.61
18 Caldwell, Cailee Rochester 2:03.63 2:06.15
19 Zebrowski, Kristen Skidmore 2:03.10 2:06.59
20 Bonan, Emma CU 2:05.68 2:06.79
21 Lunn, Molly Saints 2:03.47 2:06.82
22 Piepenbrink, Jen Skidmore 2:05.06 2:06.88
23 Geary, Kelly UNION 2:11.99 2:07.08
24 Waters, Kate Saints 2:10.00 2:07.46
25 Hagen, Brynn Saints 2:08.97 2:07.79
26 Spakowski, Katie Saints 2:08.00 2:08.30
27 Burns, Elaine Skidmore 2:07.33 2:08.74
28 Vaughn, Meg Saints 2:09.31 2:09.43
29 Moyer, Amanda RPI 2:11.47 2:09.75
30 Emr, Jackie Skidmore 2:10.35 2:10.48
31 Ellison, Ellen WS 2:12.34 2:10.50
32 Johnson, Rachel WS 2:10.68 2:10.55
33 Houck, Erin WS 2:08.00 2:11.56
34 Kenny, Katelyn RPI 2:13.42 2:11.89
35 Entwisle, Amy Vassar 2:14.88 2:12.26
36 Connolly, Taylor UNION 2:08.74 2:12.68
37 Goodman, Ilene Vassar 2:16.25 2:14.01
38 Donovan, Allie WS 2:17.95 2:15.00
39 O'Connor, Beth WS 2:25.00 2:16.02
40 Kuo-LeBlanc, Elena CU 2:18.35 2:16.21
41 Montenegro, Maria RPI 2:19.73 2:16.61
42 Rogowski, Emily WS 2:22.00 2:18.42
43 Gersie, Jenna Skidmore 2:21.76 2:20.20
44 Mazzola, Emily Skidmore 2:19.17 2:21.62
45 Mandel, Marissa Vassar 2:36.21 2:22.37
46 Eames, Chelsea CU 2:29.43 2:28.40
47 Jones, Kelsey CU 2:21.49 2:29.31
48 Schneider, Becky Skidmore 2:43.70 2:29.97
|
|