Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 35 Women 200 Yard Butterfly
===========================================
NCAA A: ! 2:05.56
NCAA B: * 2:09.12
Liberty Leag: # 2:09.22 2005 Sydnie Wells, Union
Name Age School Seed Finals Points
===========================================
1 Catroppa, Aimee RPI 2:15.63 2:13.29 20
2 Lunn, Molly Saints 2:23.80 2:16.55 17
3 Antonucci, Carly RPI 2:19.25 2:19.37 16
4 Young, Charley 21 Vassar 2:22.46 2:19.42 15
5 Athanas, Vanessa UNION 2:25.41 2:21.76 14
6 Gawrys, Katherine CU 2:21.10 2:22.51 13
7 Orndorff, Sara RPI 2:21.72 2:22.55 12
8 Carson, Kelsey Skidmore 2:21.06 2:24.53 11
9 Marois, Andrea UNION 2:22.61 2:24.96 9
10 DeWitt, Megan Rochester 2:31.17 2:27.45 7
11 Lentner, Jess 21 Vassar 2:31.98 2:27.79 6
12 O'Connor, Megan UNION 2:32.04 2:29.93 5
13 Rodgers, Sara Rochester 2:29.96 2:30.88 4
14 Miller, Megan 21 Rochester 2:38.56 2:31.96 3
15 Hansell, Felicia Vassar 2:37.99 2:34.07 2
16 Zebrowski, Kristen Skidmore 2:31.96 2:35.55 1
17 Parry, Rachel 18 Rochester 2:29.76 2:36.09
18 Waters, Kate Saints 2:34.76 2:36.18
19 Goodman, Ilene Vassar 2:40.11 2:37.27
20 Daley, Mamme WS 2:42.54 2:40.70
21 Shand, Elizabeth Vassar 2:59.36 2:51.41
|
|