Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 36 Men 200 Yard Butterfly
============================================
NCAA A: ! 1:50.89
NCAA B: * 1:54.71
Liberty Leag: # 1:54.64 1996 Kevin Makarowski, Union
Name Age School Seed Finals Points
============================================
1 Tiziani, Lucas UNION 2:03.26 1:58.60 20
2 Alaimo, John 22 Vassar 2:05.41 2:02.42 17
3 Breitweiser, Billy UNION 2:08.74 2:02.82 16
4 Hall, Steven RPI 2:08.92 2:05.36 15
5 Jung, Kevin UNION 2:08.46 2:08.06 14
6 Fischer, Eric Rochester 2:09.84 2:08.33 13
7 Ulsh, Matt CU 2:07.05 2:08.54 12
8 Ferraro, Frank 19 Rochester 2:15.43 2:10.40 11
9 McLaughlin, Ryan UNION 2:12.03 2:11.37 9
10 Saglimbeni, Tom Skidmore 2:16.33 2:13.39 7
11 Pellerin, Jared Saints 2:10.54 2:13.41 6
12 Pedersen, Evan CU 2:22.42 2:13.60 5
13 Pierson, Dan 21 Vassar 2:29.65 2:14.42 4
14 Updegrove, Alex RPI 2:17.19 2:15.28 3
15 Kirkpatrick, Matt Saints 2:18.84 2:15.32 2
16 Kreher, Aaron CU 2:30.77 2:15.54 1
17 Funai, Colin Rochester 2:13.87 2:15.86
18 Leibenhaut, Sam Skidmore 2:17.61 2:17.96
19 Dubois, Adam RPI 2:20.54 2:18.67
20 Golder, Matt 20 Rochester 2:18.16 2:21.48
21 Wowk, Justin RPI 2:28.00 2:22.03
22 Pollock, Ted RPI 2:25.00 2:27.52
|
|