Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 33 Women 200 Yard Breaststroke
===============================================
NCAA A: ! 2:20.76
NCAA B: * 2:26.86
Liberty Leag: # 2:25.61 2005 Meghan Hartman, Rensselaer
Name Age School Seed Finals Points
===============================================
1 Catroppa, Aimee RPI 2:31.72 2:29.35 20
2 Ahern, Kaleigh UNION 2:34.62 2:31.61 17
3 Chung, Jennifer 19 Rochester 2:31.36 2:31.75 16
4 Grimes, Hannah Saints 2:32.99 2:32.40 15
5 Josephson, Anna L RPI 2:37.30 2:33.40 14
6 Koenker, Allison 21 Vassar 2:36.49 2:34.05 13
7 Gerritsen, Alida Saints 2:34.00 2:34.85 12
8 Shannon, Caroline Vassar 2:32.79 2:35.20 11
9 Larsen, Kristen CU 2:35.98 2:36.82 9
10 Festa, Bridgett Rochester 2:38.41 2:37.21 7
11 Skorupka, Eva RPI 2:42.78 2:42.68 6
12 Bush, Alden Saints 2:46.77 2:44.59 5
13 Endres, Jill Rochester 2:47.11 2:45.08 4
14 Beaulieu-Jones, Megan Skidmore 2:48.87 2:47.42 3
15 Bochenska, Sylvia RPI 2:53.75 2:49.25 2
16 Jack, Lauren WS 2:51.80 2:51.71 1
17 Hawn, Anne CU 3:01.60 2:55.61
18 Wynn, Lilly 20 Rochester 2:51.29 2:57.90
19 Schneider, Becky Skidmore 3:02.48 3:04.42
20 Croisdale, Delee WS 3:14.08 3:12.52
|
|