Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 25 Women 1650 Yard Freestyle
================================================
NCAA A: ! 17:17.49
NCAA B: * 17:47.99
Liberty Leag: # 18:10.81 12/2/2006 Michele Gruen, Rochester
Name Age School Seed Finals Points
================================================
1 Callahan, Sara UNION 11:00.70 18:09.82# 20
2 Lukens, Kathryn Rochester 11:11.65 18:46.91 17
3 Young, Charley 21 Vassar 11:37.83 18:53.02 16
4 Subjeck, Elizabeth Rochester 11:26.86 19:03.46 15
5 Bladek, Christina UNION 11:16.21 19:04.92 14
6 Piepenbrink, Jen Skidmore 11:27.80 19:11.40 13
7 Waters, Kate Saints 11:48.73 19:13.36 12
8 Caldwell, Cailee Rochester 11:24.87 19:15.23 11
9 Spakowski, Katie Saints 11:37.86 19:20.77 9
10 Miller, Megan 21 Rochester 11:44.44 19:27.73 7
11 Josephson, Anna L RPI 11:33.74 19:28.17 6
12 Goodman, Ilene Vassar 11:48.88 19:36.87 5
13 Rodgers, Sara Rochester 11:55.65 19:37.30 4
14 Parry, Rachel 18 Rochester 12:00.51 19:57.92 3
15 Burns, Elaine Skidmore 11:56.77 19:58.11 2
16 Bragan, Katie CU 12:13.18 19:58.49 1
17 Entwisle, Amy Vassar 12:16.48 20:06.46
18 Wynn, Lilly 20 Rochester 12:06.73 20:08.05
19 Connolly, Taylor UNION 11:57.21 20:09.27
20 Kenny, Katelyn RPI 12:05.09 20:20.11
21 Kuo-LeBlanc, Elena CU 12:07.60 20:25.32
22 Hagelund, Lydia CU 21:18.68 21:19.89
|
|