Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 26 Men 1650 Yard Freestyle
==========================================
NCAA A: ! 15:46.22
NCAA B: * 16:21.19
Liberty Leag: # 16:17.29 2003 Charles Kinnett, Union
Name Age School Seed Finals Points
==========================================
1 Schapp, Steven UNION 10:10.79 17:02.06 20
2 Ness, Vince Rochester 10:36.69 17:21.54 17
3 Breitweiser, Billy UNION 10:33.25 17:30.81 16
4 Messmer, Pat Rochester 10:33.57 17:35.16 15
5 Pellerin, Jared Saints 10:39.01 17:37.66 14
6 Slone, Casey 18 Rochester 10:34.87 17:38.17 13
7 Tiziani, Lucas UNION 10:50.20 17:45.38 12
8 Carder, Will RPI 10:48.42 17:58.17 11
9 Lento, Stephen Skidmore 10:34.34 18:02.35 9
10 McLaughlin, Ryan UNION 11:18.79 18:04.19 7
11 Walrath, Tim CU 10:58.26 18:04.43 6
12 Ehrlich, Kevin RPI 10:58.05 18:06.79 5
13 Anderson, Tim Rochester 10:51.68 18:15.32 4
14 Honor, Jack UNION 11:21.87 18:21.82 3
15 Allen, Tim RPI 11:00.56 18:24.78 2
16 Tischler, Eric UNION 11:26.79 18:25.69 1
17 Wongsirikul, Vee Rochester 11:03.20 18:27.30
18 Hofler, Brendan CU 10:51.51 18:52.52
19 Hendrick, Russ Saints 11:22.44 18:55.04
20 Knecht, Zach Skidmore 11:16.08 19:10.59
21 Neuhauser, Alan 21 Vassar 12:00.72 19:16.66
22 Pollock, Ted RPI 11:37.18 19:18.62
23 House, Dakota Vassar 11:15.78 19:28.21
24 Bankaitis, Scott RPI 11:54.34 20:00.36
|
|