Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 31 Women 100 Yard Freestyle
===========================================
NCAA A: ! 51.59
NCAA B: * 53.25
Liberty Leag: # 53.35 2002 Allison Geer, Rensselaer
Name Age School Seed Finals Points
===========================================
1 Love, Emily 21 Vassar 56.20 53.15* 20
2 Scott, Emily 18 Rochester 54.92 54.41 17
3 Prendergast, Maria UNION 57.80 54.88 16
4 Wright, Priscilla UNION 55.96 54.99 15
5 Lynch, Abbey Saints 56.04 55.57 14
6 Ehmann, Olivia 18 Rochester 55.55 55.82 13
7 Fugger, Erica UNION 56.84 55.84 12
8 Eger, Meredith RPI 56.28 55.90 11
9 Foley, Suzanne UNION 57.04 56.00 9
10 Bogosian, Ashley Saints 56.69 56.27 7
11 Jantze, Jordana 20 Vassar 57.17 56.30 6
12 Jacob, Dayna 20 Rochester 57.09 56.42 5
13 Atwood, Val Rochester 55.99 56.51 4
14 Cutter, Lynn WS 57.04 56.63 3
15 Orndorff, Sara RPI 57.19 56.69 2
16 Segal-Smith, Sonia Skidmore 55.50 57.24 1
17 Boldt, Rachel 19 Rochester 57.30 57.50
18 Houck, Erin WS 57.79 57.55
19 Subjeck, Elizabeth Rochester 56.90 57.60
20 Moyer, Amanda RPI 58.24 57.72
21 Piepenbrink, Jen Skidmore 58.17 58.00
22 Bladek, Christina UNION 59.82 58.09
23 Bonan, Emma CU 57.41 58.21
24 Vaughn, Meg Saints 59.50 58.51
25 Geary, Kelly UNION 1:00.70 58.88
26 Peck, Emily Saints 1:00.02 59.16
27 Gibbs, Brittney RPI 1:02.17 59.21
28 Stone, Robyn CU 59.53 59.36
29 Emr, Jackie Skidmore 1:01.78 59.83
30 Bascom, Lexi UNION 57.26 59.84
31 Bragan, Katie CU 1:00.18 59.97
32 Johnson, Rachel WS 1:01.68 1:00.39
33 Entwisle, Amy Vassar 1:05.49 1:01.21
34 Montenegro, Maria RPI 1:03.02 1:01.29
35 Mazzola, Emily Skidmore 1:02.82 1:01.45
36 Larkin, Alyse 20 Vassar 1:02.12 1:02.00
37 Kenny, Katelyn RPI 1:03.10 1:02.26
38 Rogowski, Emily WS 1:03.53 1:02.33
39 Gersie, Jenna Skidmore 1:02.99 1:02.96
40 O'Connor, Beth WS 1:02.18 1:02.97
41 Bochenska, Sylvia RPI 1:03.21 1:03.20
42 Hagelund, Lydia CU 1:04.33 1:04.09
43 Jones, Kelsey CU 1:04.44 1:04.72
44 Kuechle, Megan WS 1:06.13 1:04.93
45 Wylie, Liz Skidmore 1:06.00 1:05.04
46 O'Brien, Caitlin WS 1:04.88 1:05.43
47 Kuo-LeBlanc, Elena CU 1:04.92 1:05.74
48 To, Audrey WS 1:10.24 1:06.16
49 Dewitt, Meghan RPI 1:04.99 1:06.39
50 Mandel, Marissa Vassar 1:08.53 1:06.43
51 Wynn, Aubrey Vassar 1:07.49 1:06.45
52 Exley, Rebecca RPI 1:05.99 1:06.84
53 Eames, Chelsea CU 1:06.92 1:06.95
54 Barlette, Rachel WS 1:09.95 1:08.36
|
|