Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 32 Men 100 Yard Freestyle
============================================
NCAA A: ! 44.98
NCAA B: * 46.45
Liberty Leag: # 46.76 2004 Elliot Seguin, Union
Name Age School Seed Finals Points
============================================
1 Hood, Wesley Rochester 50.68 48.56 20
2 Flanagan, Luke RPI 50.63 48.70 17
3 Ness, Vince Rochester 48.98 48.97 16
4 Lis, Lucas RPI 54.30 49.09 15
5 Herman, Todd UNION 50.01 49.38 14
6 Ehrlich, Kevin RPI 51.04 49.42 13
7 Heske, Chris UNION 50.89 49.65 12
8 Schott, Julian RPI 50.04 49.73 11
9 Jung, Kevin UNION 50.12 49.92 9
10 Armington, Will CU 50.64 50.28 7
11 Canada, Kevin RPI 51.90 50.32 6
12 McDowell, Brandon RPI 51.82 50.43 5
13 Messmer, Pat Rochester 51.41 50.49 4
14 Mooney, Michael UNION 51.46 50.89 3
15 Slone, Casey 18 Rochester 51.30 51.02 2
16 Funai, Colin Rochester 51.23 51.20 1
17 Roth, Brian RPI 51.60 51.50
18 Kreher, Aaron CU 52.41 51.53
19 Lento, Stephen Skidmore 52.25 51.56
20 Hall, Christopher RPI 51.71 51.61
21 Saglimbeni, Tom Skidmore 52.14 51.80
22 Walrath, Tim CU 51.68 51.84
23 McPhillips, Mike Saints 54.37 51.97
24 Maciuba, Mitchell CU 53.41 52.01
24 Anderson, Tim Rochester 51.52 52.01
26 Barone, Brandon Saints 53.59 52.16
27 Neuhauser, Alan 21 Vassar 55.38 52.19
28 Streichert, Kane CU 53.36 52.42
29 Lifland, Ryan UNION 54.16 52.71
30 Lapann-Johannessen, Lars 20 Vassar 55.05 52.81
31 House, Dakota Vassar 55.21 52.85
32 Mummah, Greg RPI 54.84 53.25
33 Molina, Dustin Vassar 53.85 53.28
34 Evans, Dan CU 53.35 53.39
35 Clemens, Nick CU 52.84 53.65
36 Williams, Keith RPI 54.10 53.92
37 Weeks, Jarad Skidmore 55.47 54.01
38 Klotzbach, Chad CU 54.23 54.17
39 Bernard, Max Vassar 58.80 54.21
40 Knecht, Zach Skidmore 54.96 54.25
41 Zaino, Joe Vassar 58.16 55.00
42 Rugg, Charles CU 55.84 55.55
43 Schwarting, Kurt CU 56.80 56.20
44 Forman, Ben Skidmore 57.00 56.34
45 Clementi, Drew CU 57.06 56.35
46 Patel, Aadit CU 57.02 56.50
47 Lubell, Sasha Skidmore 57.04 56.92
48 Canseco, Michael Vassar 59.77 57.95
49 Moran, Sean CU 59.50 1:00.28
50 Ozolins, Jeremy CU 1:07.14 1:04.98
|
|