Women 200 Free Relay
Men 200 Free Relay
Women 500 Free
Men 500 Free
Women 200 IM
Men 200 IM
Women 50 Free
Men 50 Free
Women 400 Medley Relay
Men 400 Medley Relay
Women 1M Diving
Men 3M Diving
Women 200 Medley Relay
Men 200 Medley Relay
Women 400 IM
Men 400 IM
Women 100 Fly
Men 100 Fly
Women 200 Free
Men 200 Free
Women 100 Breast
Men 100 Breast
Women 100 Back
Men 100 Back
Women 1650 Free
Men 1650 Free
Women 3M Diving
Men 1M Diving
Women 200 Back
Men 200 Back
Women 100 Free
Men 100 Free
Women 200 Breast
Men 200 Breast
Women 200 Fly
Men 200 Fly
Women 400 Free Relay
Men 400 Free Relay
|
Event 21 Women 100 Yard Breaststroke
=============================================
NCAA A: ! 1:04.91
NCAA B: * 1:07.57
Liberty Leag: # 1:07.35 2003 Meghan Hartman, Rensselaer
Name Age School Seed Finals Points
=============================================
1 Ahern, Kaleigh UNION 1:10.34 1:09.22 20
2 Chung, Jennifer 19 Rochester 1:10.16 1:10.59 17
3 Antonucci, Carly RPI 1:10.91 1:11.20 16
4 Grimes, Hannah Saints 1:11.10 1:11.44 15
5 Koenker, Allison 21 Vassar 1:12.57 1:11.47 14
6 Larsen, Kristen CU 1:11.95 1:11.50 13
7 Gerritsen, Alida Saints 1:12.00 1:11.71 12
8 Prendergast, Maria UNION 1:13.54 1:12.43 11
9 Shannon, Caroline Vassar 1:11.22 1:12.46 9
10 Josephson, Anna L RPI 1:13.92 1:12.82 7
11 Festa, Bridgett Rochester 1:12.24 1:13.48 6
12 Cutter, Lynn WS 1:13.85 1:13.99 5
13 Bush, Alden Saints 1:15.41 1:15.27 4
14 Endres, Jill Rochester 1:17.01 1:15.75 3
15 McCarty, Meg Vassar 1:18.67 1:17.23 2
16 Bochenska, Sylvia RPI 1:21.31 1:19.09 1
17 Jack, Lauren WS 1:20.87 1:19.48
18 Hawn, Anne CU 1:19.05 1:21.11
19 Wynn, Lilly 20 Rochester 1:21.98 1:22.37
20 O'Brien, Caitlin WS 1:26.00 1:23.79
21 Schneider, Becky Skidmore 1:27.56 1:25.45
22 Hagelund, Lydia CU 1:22.59 1:25.63
23 Exley, Rebecca RPI 1:26.99 1:27.31
24 Croisdale, Delee WS 1:28.67 1:28.59
25 To, Audrey WS 1:25.00 1:32.60
|
|